Workforce Characteristics
![]() | |
Source: Tennessee Department of Employment Security / East Tennessee Development District, 2003 | |
"The availability and quality of the talent pool is a real plus--especially their customer service and technical skills."
Rick White, Solutions Development Director, ClientLogic
Availability
| Labor Force Estimates by County | ||||
|---|---|---|---|---|
| Source: Tennessee Department of Employment Security, Annual data for 2004 » Return to top of page » | ||||
| County | Labor Force | Employment | Unemployment | % Unemployment |
| Anderson | 35,200 | 33,490 | 1,710 | 4.9% |
| Blount | 58,410 | 55,980 | 2,430 | 4.2% |
| Campbell | 17,000 | 15,980 | 1,020 | 6.0% |
| Claiborne | 12,780 | 12,080 | 700 | 5.5% |
| Cocke | 15,530 | 14,270 | 1,260 | 8.1% |
| Grainger | 9,860 | 9,260 | 600 | 6.1% |
| Jefferson | 23,260 | 21,840 | 1,420 | 6.1% |
| Knox | 213,250 | 204,910 | 8,340 | 3.9% |
| Loudon | 21,360 | 20,420 | 940 | 4.4% |
| Monroe | 17,970 | 16,820 | 1,150 | 6.4% |
| Morgan | 8,090 | 7,450 | 640 | 7.9% |
| Roane | 25,130 | 23,680 | 1,450 | 5.8% |
| Scott | 8,450 | 7,820 | 630 | 7.4% |
| Sevier | 44,110 | 41,390 | 2,720 | 6.2% |
| Union | 8,820 | 8,380 | 440 | 4.9% |
| Knoxville Region Totals | 543,150 | 516,140 | 27,010 | 5.9% |
| Knoxville MSA | 337,030 | 323,180 | 13,850 | 4.1% |
Union Membership
| Percentage of Union Membership in the Workforce | ||
|---|---|---|
| Source: Union Membership & Earnings Data Book (2003 edition), Bureau of National Affairs, Inc. » Return to top of page » | ||
| City | Private Sector | Total |
| Knoxville | 5.3% | 7.4% |
| Atlanta | 3.2% | 4.6% |
| Birmingham | 4.0% | 8.4% |
| Chattanooga | 4.1% | 6.2% |
| Nashville | 4.7% | 6.2% |
| Indianapolis | 5.8% | 9.2% |
| Cincinnati | 7.2% | 11.2% |
| Memphis | 7.3% | 11.6% |
| Kansas City | 7.9% | 10.6% |
| Louisville | 9.9% | 13.0% |
| St. Louis | 14.6% | 17.0% |
Note: Private sector is defined as both private for-profit and not-for-profit companies. The total includes both private and public companies. Public companies are defined as federal (including postal), state, or local government.
![Population: Age Distribution [Pie Chart]](/template_assets/images/indknox_pie1.gif)

