Training
Tennessee Industrial Training Service (ITS)
The
Industrial Training Service (ITS) offers customized training as an
incentive for creating new jobs. This valuable package is offered to
manufacturing and service sector businesses. Using ITS, a business can
open its doors quickly and expand as new production technologies are
developed.
ITS benefits include
- Pre-employment training
- On-the-job training
- Training materials
- Unique systems training
- Leadership skills
- Systems support training
Employee Recruitment and Screening
- Recruitment and screening services is provided by the Department of Employment Security, Job Service Division. Utilizing the client/company's prepared job specifications, Job Service recruits the number of persons requested by the company. The candidates are screened using the company's specifications and those persons meeting the specifications are then referred to the company for employment considerations.
Pre-employment
- Instruction is designed to focus on developing basic skills in new employees. The program permits the development of basic skills and allows the company to observe participants for improved employee placement.
Job Specific Training
- Classroom - formal instruction relating to specific skills presented in a classroom environment. On-the-Job Training (OJT)-instruction that focuses on the development of specific skills and knowledge vital to production. Training is provided by company technicians or by instructors mutually acceptable to the Industrial Training Service and the company. Training may take place in the classroom or at the company site. Vendors or manufacturers of actual manufacturing or service equipment being used by the client may be utilized to deliver specific skills training.
- System Support-instruction associated with plant-wide applications. Instruction may include new methods for increasing mechanization, quality, materials handling, etc
- Development and Coordination-supports the costs associated with the development of instructional materials and coordination of the overall training program.
Workforce Development
- Leadership Training-provides supervisors, team leaders, and managers with the interpersonal skills necessary to motivate and lead production workers toward the accomplishment of organizational goals.
- Team Training-provides training in interpersonal communications skills for manufacturing/production employees to assist in fostering interdependence, cooperation, commitment, motivation, etc.
- Instructor Certification-Certification of company personnel insures the availability of certified instructors not only at startup, but also on a long-term basis. The one-week certification seminar provides candidates with the facilitation skills necessary to deliver a wide range of programs.
Travel
- Supporting the expense of travel for the purpose of training can be considered as a viable option for the training of new hires, especially for persons who will serve as a company instructor.
TN Jobs Skill Program
- The program is a work force incentive grant program with a focus on enhancing employment opportunities and is designed to meet the needs of new and existing industry. Through training, the program shall give priority to the creation and retention of high-wage jobs. Focus is on employers and industries that promote high-skill, high-wage jobs for emerging, demand, and high technology manufacturing occupations.
Oak Ridge Centers for Manufacturing Technology Manufacturing Skills Campus
The
Manufacturing Skills Campus, located at the Oak Ridge Centers for
Manufacturing Technology (ORCMT), offers a schedule of classes in
precision machining and industrial maintenance technology. The home of
the nation's only Congressionally designated National Prototype Center,
ORCMT is a state-of-the-art manufacturing complex.
Oak Ridge Centers for Manufacturing Technology Core Competencies:
- Precision manufacturing
- Manufacturing technology development
- Materials technology development
- Metrology and quality assurance
- Energy/environment-conscious manufacturing.
Community College Business Training Programs
The region's three Tennessee Board of Regents community colleges provide business and industrial training to the region's business community.
- Pellissippi State Technical Community College
- Roane State Community College
- Walters State Community College
Regional Training Resources
| General Assistance | ||||||
|---|---|---|---|---|---|---|
| » Return to top of page » | ||||||
| Resources | Board of Regents TN Tech Centers | Board of Regents Community Colleges | University of TN Center for Industrial Service | TN Board of Regents Universities | TN Space Institute | Oak Ridge Centers for Mfg. Technology |
| ACT Work Keys | X | |||||
| Basic Skills | X | X | ||||
| Competitiveness Review (Service) | X | |||||
| Distance Learning and Conferencing | X | X | X | |||
| Employee Recruitment and Screening | X | X | X | X | X | |
| Health Related Courses | X | X | ||||
| Job Readiness / Success | X | X | ||||
| Skills Assessment | X | X | X | |||
| Small Business Development Centers | X | X | ||||
| Small Business Workshops / Seminars | X | X | X | |||
| Credit Certificates | ||||||
|---|---|---|---|---|---|---|
| » Return to top of page » | ||||||
| Resources | Board of Regents TN Tech Centers | Board of Regents Community Colleges | University of TN Center for Industrial Service | TN Board of Regents Universities | TN Space Institute | Oak Ridge Centers for Mfg. Technology |
| Computer Aided Manufacturing | X | |||||
| Computer Integrated Drafting Design | X | |||||
| Emergency Medical Technician | X | X | ||||
| Environmental Technology and Safety | X | X | ||||
| Fabrication | X | X | ||||
| Forming | X | X | ||||
| Human Resources | X | |||||
| Industrial Maintenance | X | X | ||||
| Machining | X | X | ||||
| Paramedic | X | |||||
| Quality Control | X | |||||
| Surveying | X | |||||
| Workforce Preparedness | X | |||||
| Specialty Training For Manufacturing And Industrial Applications | ||||||
|---|---|---|---|---|---|---|
| » Return to top of page » | ||||||
| Resources | Board of Regents TN Tech Centers | Board of Regents Community Colleges | University of TN Center for Industrial Service | TN Board of Regents Universities | TN Space Institute | Oak Ridge Centers for Mfg. Technology |
| Activity Based Costing | X | X | ||||
| Bar Coding | X | |||||
| CAD/CAM | X | X | X | |||
| CNC Training (Programming & Operation Applications) | X | |||||
| Communications | X | |||||
| Computer Training | X | X | X | X | X | |
| Department of Defense Training | X | X | ||||
| Electrical Machine Control | X | |||||
| Electronic Commerce | X | X | X | |||
| Engineering Research | X | |||||
| Environmental Compliance and Safety | X | X | X | |||
| Front Line Supervision | X | X | ||||
| Industrial Safety | X | X | X | |||
| Instructor Certification | X | X | ||||
| ISO 14000 / ISO 9000 / QSS-9000 | X | X | ||||
| Inventory Control | X | |||||
| Leadership Training | X | X | X | X | X | |
| Lean Manufacturing | X | X | ||||
| Machine Tool Maintenance Courses | X | X | X | |||
| Management and Supervision | X | X | X | X | X | |
| Materials Requirement Planning | X | |||||
| Other Requested Industry / Job Specific Training | X | X | X | X | X | |
| Precision Machining Courses | X | X | X | |||
| Program Logic Control Training | X | X | ||||
| Quality Management | X | X | X | X | ||
| Regulatory Overview | X | X | ||||
| Review of Certified Courses / APICS / NAPM / ASQ | X | |||||
| Robotics Operations | X | X | X | X | ||
| Specialized Industrial Training at Plant | X | X | X | X | X | |
| Specialty Training on New Industry Standards / Laws | X | X | X | X | X | |
| Spray Painting | X | X | ||||
| Statistical Process Control | X | X | ||||
| Team Specialist Certification Team Building | X | X | X | |||
| Tool and Die Apprenticeship Training | X | X | X | |||
| Train the Trainer | X | X | X | |||

