Air Travel
Knoxville's McGhee Tyson Airport, with 21 non-stop destinations, is a major regional airport. The airport, which serves 8 major airlines with over 72 flights per day, has completed a $70 million renovation program, making it one of the most convenient and accessible airports in the nation. McGhee Tyson provides all commercial airline services including US Customs Port of Entry. There are eight general aviation airports located throughout the region including downtown Knoxville.
| Flight Details | |||
|---|---|---|---|
| » Return to top of page » | |||
| Airline / Carrier | Destinations | Departures | Seats |
| Allegiant Air | St. Petersburg | 1 | 150 |
| Orlando/Sanford | 1 | 150 | |
| Ft. Lauderdale | 1 | 150 | |
| 3 | 450 | ||
| American Eagle | Dallas/Ft. Worth | 5 | 290 |
| Chicago | 4 | 200 | |
| 9 | 490 | ||
| Continental Express | Cleveland | 2 | 74 |
| Houston | 4 | 200 | |
| Newark | 2 | 100 | |
| 8 | 374 | ||
| Delta/Delta Connection | Atlanta | 7 | 758 |
| Cincinnati | 6 | 320 | |
| Tampa | 1 | 50 | |
| NYC/La Guardia | 2 | 100 | |
| Orlando | 2 | 100 | |
| 18 | 1328 | ||
| Northwest/NW Airlink | Memphis | 4 | 200 |
| Detroit | 4 | 200 | |
| Minneapolis | 1 | 50 | |
| 9 | 450 | ||
| United Express | Chicago | 5 | 250 |
| Washington Dulles | 4 | 200 | |
| Denver | 1 | 66 | |
| 10 | 516 | ||
| US Airways | Charlotte | 8 | 400 |
| Philadelphia | 3 | 150 | |
| Wash. National | 4 | 200 | |
| 15 | 750 | ||
| TOTAL | 72 | 4358 | |

