Union County
Population
- 1980: 11,707
- 1990: 13,694
- 2000: 17,808
- 2006: 19,448
Contacts
Cities
| UNION COUNTY |
|---|
| Updated August 2007 |
| LABOR FORCE ESTIMATES | | | | |  |
| | 2002 | 2003 | 2004 | 2005 | 2006 |
| Labor Force | 8,580 | 8,640 | 8,680 | 8,760 | 8,950 |
| Employed | 8,170 | 8,200 | 8,230 | 8,280 | 8,520 |
| Unemployed | 410 | 440 | 450 | 490 | 430 |
| Unemployment Rate | 4.8% | 5.1% | 5.1% | 5.6% | 4.8% |
| TAX STRUCTURE | | | | |  |
| Local Taxes (2007) | | | | | |
| Property tax | Maynardville | County | | | |
| Rate per $100 assessed value | N/A | $1.79 | | | |
| Ratio of Assessment | | | | | |
| Residential | 25% | 25% | | | |
| Industrial | 40% | 40% | | | |
| Personal (equipment) | 30% | 30% | | | |
| (Inventory tax) Raw materials only | | | | | |
| School tax | N/A | N/A | | | |
| Sales tax | N/A | 2.25% | | | |
| State | | | | | |
| Sales tax | 7% | | | | |
| Income tax | | | | | |
| Personal | 6% on interest & dividends | | | | |
| Corporate (Excise) | 6.5% of net earnings | | | | |
| Franchise tax | .25 per $100 of capital properties | | | | |
| TRANSPORTATION | | | | |  |
| Railroads | | | | | |
| Norfolk/Southern | | | | | |
| Interstates | | | | | |
| 24 miles to I-640 | | | | | |
| Navigable waterways | | | | | |
| River | N/A | | | | |
| Port in county | No | Nearest port | Knoxville — 25 miles | | |
| Air Service | | | | | |
| General aviation | Knoxville Metro | Distance | 30 miles | | |
| Runway length | 9,000 feet | Surface | Concrete | | |
| Lighting | High & medium density, HIRL/VASI | | | | |
| Gas | Yes | Octane available | 80/100 | | |
| Nearest commercial service | Knoxville Metro | Distance | 30 miles | | |
| Runway length | 9,000 feet | Surface | Asphalt | | |
| Lighting | High & medium density | | | | |
| Gas | 100 LL / Jet A | Octane available | 80/100 | | |
| EDUCATION | | | | |  |
| 2005 | | | | | |
| | Union County | | | | |
| Enrollment | 3,118 | | | | |
| Students per Teacher | 13.8 | | | | |
| ACT - Average Score | 18.7 | | | | |
| ACT - Participation | 53.1% | | | | |
| Expenditures per Pupil | $ 7,570 | | | | |
| HEALTHCARE | | | | |  |
| Hospitals | 0 | | | | |
| Clinics | 5 | | | | |
| Doctors | 6 | | | | |
| Dentists | 2 | | | | |
| Nursing homes | 1 | Beds: 64 | | | |
| MAJOR COMPANIES BY EMPLOYMENT | | | | |  |
| NAME | PRODUCT | EMPLOYEES | | | |
| Clayton Homes | AManufactured homes | 200 | | | |
| Global Stone Tenn Luttrell | Limestone and quicklime | 145 | | | |
| Cooper Container Corp. | Cardboard containers | 100 | | | |
| DeRoyal Industries | Disposable medical products | 100 | | | |
» Return to top of page »