Morgan County
Population
- 1980: 16,604
- 1990: 17,300
- 2000: 19,757
- 2006: 20,334
Contacts
Cities
| MORGAN COUNTY |
|---|
| Updated August 2007 |
| LABOR FORCE ESTIMATES | | | | |  |
| | 2002 | 2003 | 2004 | 2005 | 2006 |
| Labor Force | 8,140 | 8,070 | 8,110 | 8,160 | 8,410 |
| Employed | 7,360 | 7,400 | 7,480 | 7,550 | 7,850 |
| Unemployed | 770 | 660 | 630 | 610 | 550 |
| Unemployment Rate | 9.5% | 8.2% | 7.8% | 7.5% | 6.6% |
| TAX STRUCTURE | | | | |  |
| Local Taxes (2007) | | | | | |
| Property tax | Wartburg | County | | | |
| Rate per $100 assessed value | N/A | $2.99 | | | |
| Ratio of Assessment | | | | | |
| Residential | 25% | 25% | | | |
| Industrial | 40% | 40% | | | |
| Personal (equipment) | 30% | 30% | | | |
| (Inventory tax) Raw materials only | | | | | |
| School tax | N/A | N/A | | | |
| Sales tax | N/A | 2.25% | | | |
| State | | | | | |
| Sales tax | 7% | | | | |
| Income tax | | | | | |
| Personal | 6% on interest & dividends | | | | |
| Corporate (Excise) | 6.5% of net earnings | | | | |
| Franchise tax | .25 per $100 of capital properties | | | | |
| TRANSPORTATION | | | | |  |
| Railroads | | | | | |
| Norfolk/Southern | | | | | |
| Interstates | | | | | |
| 22 miles to I-40 | | | | | |
| Navigable waterways | | | | | |
| Emory | Tennessee | Channel depth | 9 feet | | |
| Port in county | No | Nearest port | Harriman — 16 miles | | |
| Air Service | | | | | |
| General aviation | Rockwood Aviation | Distance | 22 miles | | |
| Runway length | 5,000 feet | Surface | Asphalt | | |
| Lighting | Medium density, 36" beacon, MIRL/VASI | | | | |
| Gas | Yes, 100 LL / Jet A | Octane available | 100 | | |
| Nearest commercial service | Knoxville Metro | Distance | 55 miles | | |
| Runway length | 9,000 feet | Surface | Asphalt | | |
| Lighting | High & medium density | | | | |
| Gas | Yes, 100 LL / Jet A | Octane available | 80/100 Jet | | |
| EDUCATION | | | | |  |
| 2005 | | | | | |
| | Morgan County | | | | |
| Enrollment | 3,265 | | | | |
| Students per Teacher | 14.2 | | | | |
| ACT - Average Score | 19.0 | | | | |
| ACT - Participation | 57.8% | | | | |
| Expenditures per Pupil | $ 7,313 | | | | |
| HEALTHCARE | | | | |  |
| Hospitals | 0 | | | | |
| Clinics | 6 | | | | |
| Doctors | 11 | | | | |
| Dentists | 2 | | | | |
| Nursing homes | 1 | Beds: 124 | | | |
| MAJOR COMPANIES BY EMPLOYMENT | | | | |  |
| NAME | PRODUCT | EMPLOYEES | | | |
| Brushy Mountains Complex | Corrections | 500 | | | |
| Tennier Industries | Canvas bags / sleeping bags | 130 | | | |
| Pioneer Air Systems | Air filters | 40 | | | |
| R & R Lumber | Sawmill | 40 | | | |
» Return to top of page »