Knox County
Population
- 1980: 319,694
- 1990: 335,749
- 2000: 382,032
- 2006: 409,101
Contacts
Cities
| KNOX COUNTY |
|---|
| Updated August 2007 |
| LABOR FORCE ESTIMATES | | | | |  |
| | 2002 | 2003 | 2004 | 2005 | 2006 |
| Labor Force | 209,590 | 210,960 | 213,010 | 214,880 | 220,540 |
| Employed | 201,890 | 202,580 | 204,530 | 205,850 | 211,920 |
| Unemployed | 7,700 | 8,380 | 8,470 | 9,030 | 8,620 |
| Unemployment Rate | 3.7% | 4.0% | 4.0% | 4.2% | 3.9% |
| TAX STRUCTURE | | | | |  |
| Local Taxes (2007) | | | | | |
| Property tax | Knoxville | County | | | |
| Rate per $100 assessed value | $2.81 | $2.69 | | | |
| Ratio of Assessment | | | | | |
| Residential | 25% | 25% | | | |
| Industrial | 40% | 40% | | | |
| Personal (equipment) | 30% | 30% | | | |
| (Inventory tax) Raw materials only | | | | | |
| School tax | N/A | N/A | | | |
| Sales tax | 2.25% | 2.25% | | | |
| State | | | | | |
| Sales tax | 7% | | | | |
| Income tax | | | | | |
| Personal | 6% on interest & dividends | | | | |
| Corporate (Excise) | 6.5% of net earnings | | | | |
| Franchise tax | .25 per $100 of capital properties | | | | |
| TRANSPORTATION | | | | |  |
| Railroads | | | | | |
| CSX/L&N, | Norfolk/Southern | Gulf & Ohio Shortline | | | |
| Interstates | | | | | |
| I-40 | I-75 | I-81 | | | |
| Navigable waterways | | | | | |
| River | Tennessee | Channel depth | 9 feet | | |
| Port in county | Yes | | | | |
| Air Service | | | | | |
| General aviation | Knoxville Metro | Distance | 0 miles | | |
| Runway length | 9,000 feet | Surface | Asphalt | | |
| Lighting | High & medium density, HIRL/VASI | | | | |
| Gas | Yes, 100 LL / Jet A | Octane available | 80/100 | | |
| Nearest commercial service | Knoxville Metro | Distance | 0 miles | | |
| Runway length | 9,000 feet | Surface | Asphalt | | |
| Lighting | High & medium density, HIRL/VASI | | | | |
| Gas | Yes, 100 LL / Jet A | Octane available | 80/100 | | |
| EDUCATION | | | | |  |
| 2005 | | | | | |
| | Knox County | | | | |
| Enrollment | 54,247 | | | | |
| Students per Teacher | 15.1 | | | | |
| ACT - Average Score | 21.7 | | | | |
| ACT - Participation | 65.7% | | | | |
| Expenditures per Pupil | $ 7,259 | | | | |
| HEALTHCARE | | | | |  |
| Hospitals | 9 | Beds: 2,630 | | | |
| Clinics | 5 | | | | |
| Doctors | 2,428 | | | | |
| Dentists | 367 | | | | |
| Nursing homes | 29 | Beds: 2,000 | | | |
| MAJOR COMPANIES BY EMPLOYMENT | | | | |  |
| NAME | PRODUCT | EMPLOYEES | | | |
| Pilot Corporation | Convience stores and corporate office | 2,006 | | | |
| Jewelry Television by ANC | Home shopping cable network and corporate office | 2,006 | | | |
| Sea Ray Boats, Inc | Fiberglass boats and corporate office | 1,476 | | | |
| First Tennessee Bank | Banks and regional office | 1,170 | | | |
| Nova Information Systems | Credit card processing | 873 | | | |
| Seimens Medical Solutions | PET scanners, cyclotrons and detectors | 825 | | | |
| Scripts Networks HGTV | Cable Networks and corporate office | 764 | | | |
| ARC Automotive | Automotive parts and corporate office | 750 | | | |
| BellSouth Corporation | Telecommunications provider | 750 | | | |
| US Cellular | Customer service | 635 | | | |
| Knoxville News-Sentinel | Newspaper | 625 | | | |
| Comcast | Internet and cable | 594 | | | |
| Regal Entertainment Group | Movie theaters and corporate office | 553 | | | |
| 21st Mortgage Corporation | Manufactured home loan financing | 534 | | | |
| Norfolk Southern Corporation | Railroad operations | 528 | | | |
| Whirlpool Corporation | Customer service and repair center | 501 | | | |
| Caremark Rx, Inc. | Prescription benefit service center | 475 | | | |
» Return to top of page »