Cocke County
Population
- 1980: 30,183
- 1990: 29,141
- 2000: 33,565
- 2006: 35,267
Contacts
Cities
| COCKE COUNTY |
|---|
| Updated August 2007 |
| LABOR FORCE ESTIMATES | | | | |  |
| | 2002 | 2003 | 2004 | 2005 | 2006 |
| Labor Force | 15,470 | 15,590 | 15,460 | 15,830 | 16,210 |
| Employed | 14,290 | 14,240 | 14,210 | 14,610 | 15,030 |
| Unemployed | 1,180 | 1,350 | 1,260 | 1,220 | 1,180 |
| Unemployment Rate | 7.6% | 8.6% | 8.1% | 7.7% | 7.3% |
| TAX STRUCTURE | | | | |  |
| Local Taxes (2007) | | | | | |
| Property tax | Newport | County | | | |
| Rate per $100 assessed value | $2.04 | $2.48 | | | |
| Ratio of Assessment | | | | | |
| Residential | 25% | 25% | | | |
| Industrial | 40% | 40% | | | |
| Personal (equipment) | 30% | 30% | | | |
| (Inventory tax) Raw materials only | | | | | |
| School tax | N/A | N/A | | | |
| Sales tax | N/A | 2.75% | | | |
| State | | | | | |
| Sales tax | 7% | | | | |
| Income tax | | | | | |
| Personal | 6% on interest & dividends | | | | |
| Corporate (Excise) | 6.5% of net earnings | | | | |
| Franchise tax | .25 per $100 of capital properties | | | | |
| TRANSPORTATION | | | | |  |
| Railroads | | | | | |
| Norfolk/Southern | | | | | |
| Interstates | | | | | |
| 1 mile to I-40 | | | | | |
| Navigable waterways | | | | | |
| River | N/A | | | | |
| Port in county | No | Nearest port | Knoxville — 45 miles | | |
| Air Service | | | | | |
| General aviation | Morristown | Distance | 18 miles | | |
| Runway length | 5,700 feet | Surface | Asphalt | | |
| Lighting | Yes, MIRL/VASI | | | | |
| Gas | Yes, 100 LL / Jet A | Octane available | 80/100 — Jet A | | |
| Nearest commercial service | Knoxville Metro | Distance | 61 miles | | |
| Runway length | 9,000 feet | Surface | Asphalt | | |
| Lighting | High & medium density | | | | |
| Gas | 100 LL / Jet A | Octane available | 80/100 Jet | | |
| EDUCATION | | | | |  |
| 2005 | | | | | |
| | Cocke County | Newport Elementary | | | |
| Enrollment | 4,797 | 703 | | | |
| Students per Teacher | 15 | 15.2 | | | |
| ACT - Average Score | 19.6 | n/a | | | |
| ACT - Participation | 60.6% | n/a | | | |
| Expenditures per Pupil | $ 7,113 | $ 7,498 | | | |
| HEALTHCARE | | | | |  |
| Hospitals | 1 | Beds: 74 | | | |
| Clinics | 4 | | | | |
| Doctors | 21 | | | | |
| Dentists | 8 | | | | |
| Nursing homes | 2 | Beds: 206 | | | |
| MAJOR COMPANIES BY EMPLOYMENT | | | | |  |
| NAME | PRODUCT | EMPLOYEES | | | |
| ConAgra Grocery Products | Food products | 466 | | | |
| Falcon Products | Restaurant furniture | 446 | | | |
| Sonoco Products | Paperboard cores | 223 | | | |
| American Appliance Products | Wire fabrication | 197 | | | |
| Eastern Plating | Chrome and zinc plating | 127 | | | |
| ACE Products, Inc. | Rubber products | 110 | | | |
| Lisega, Inc. | Metal piping components | 95 | | | |
| Newport Precision Inc. | Automotive parts | 54 | | | |
» Return to top of page »