CAMPBELL COUNTY
Population
- 1980: 35,400
- 1990: 35,079
- 2000: 39,8543
- 2006: 41,009
Contacts
Cities
- Caryville
- Jellico
- LaFollette
| CAMPBELL COUNTY |
|---|
| Updated August 2007 |
| LABOR FORCE ESTIMATES | | | | |  |
| | 2002 | 2003 | 2004 | 2005 | 2006 |
| Labor Force | 16,300 | 16,480 | 16,830 | 16,760 | 16,740 |
| Employed | 15,210 | 15,320 | 15,820 | 15,760 | 15,710 |
| Unemployed | 1,090 | 1,160 | 1,020 | 1,000 | 1,020 |
| Unemployment Rate | 6.7% | 7.0% | 6.0% | 5.9% | 6.1% |
| TAX STRUCTURE | | | | |  |
| Local Taxes (2007) | | | | | |
| Property tax | Caryville | Jellico | LaFollette | County | | |
| Rate per $100 assessed value | N/A | $1.40 | $1.39 | $2.00 | | |
| Ratio of Assessment | | | | | |
| Residential | 25% | 25% | 25% | 25% | |
| Industrial | 40% | 40% | 40% | 40% | |
| Personal (equipment) | 30% | 30% | 30% | 30% | |
| (Inventory tax) Raw materials only | | | | | |
| School tax | N/A | N/A | N/A | N/A | |
| Sales tax | | | | 2.75% | |
| State | | | | | |
| Sales tax | 7% | | | | |
| Income tax | | | | | |
| Personal | 6% on interest & dividends | | | | |
| Corporate (Excise) | 6.5% of net earnings | | | | |
| Franchise tax | .25 per $100 of capital properties | | | | |
| TRANSPORTATION | | | | |  |
| Railroads | | | | | |
| CSX Transportation Group | Norfolk/Southern | | | | |
| Navigable waterways | | | | | |
| River | Clinch | | | | |
| Port in county | No | Nearest port | Clinton 23 miles | | |
| Air Service | | | | | |
| General aviation | Campbell Coounty | Distance | 2 miles | | |
| Runway length | 3,500 feet | Surface | Asphalt | | |
| Lighting | LIRL | | | | |
| Gas | 100 LL / Jet A | Octane available | 80/100 | | |
| Nearest commercial service | Knoxville Metro | Distance | 41 miles | | |
| Runway length | 9,000 feet | Surface | Asphalt | | |
| Lighting | High & medium density | | | | |
| Gas | 100 LL / Jet A | Octane available | 80/100 Jet | | |
| EDUCATION | | | | |  |
| 2005 | | | | | |
| | Campbell County | | | | |
| Enrollment | 6,370 | | | | |
| Students per Teacher | 16.2 | | | | |
| ACT - Average Score | 18.9 | | | | |
| ACT - Participation | 65.3% | | | | |
| Expenditures per Pupil | $ 6,860 | | | | |
| HEALTHCARE | | | | |  |
| Hospitals | 2 | Beds: 110 | | | |
| Clinics | 5 | | | | |
| Doctors | 32 | | | | |
| Dentists | 11 | | | | |
| Nursing homes | 3 | Beds: 398 | | | |
| MAJOR COMPANIES BY EMPLOYMENT | | | | |  |
| NAME | PRODUCT | EMPLOYEES | | | |
| A&S Building Systems, Inc. | Steel buildings | 308 | | | |
| Camel | Canvas | 300 | | | |
| Advance Food Company | Food products | 225 | | | |
| SEMCO | Sewing | 203 | | | |
| PACA Body Armor | Body armor | 150 | | | |
| B/S/H Home Appliance Corp. | Ranges, stove tops & barbecue grills | 140 | | | |
| Tactical Armor Products | Productive armor products | 138 | | | |
| Natural Sorb | Defense Department sewn products | 105 | | | |
| Trail Manor Inc. | Campers | 93 | | | |
» Return to top of page »